FLOATING STORAGE TANK POLLUBARGE KPB - 05, 10, 25
Tongkang penyimpanan minyak KPB adalah solusi yang efektif untuk penyimpanan minyak yang tumpah dalam kondisi yang keras. Tongkang ini terbuat dari bahan hypalon yang berkualitas tinggi dan dirancang untuk dapat beroperasi dalam kondisi yang ekstrem.
Spesifikasi :
Details | KPB - 5 | KPB - 10 | KPB - 25 |
---|---|---|---|
Type | Oil Storage Barge | Oil Storage Barge | Oil Storage Barge |
Capacity | 5,000 Liters / 5 tons / 5 m 3 | 10,000 Liters / 10 tons / 10 m3 | 25,000 Liters / 25 tons / 25 m3 |
Material | Chemical & Oil Resistance, Nylon fabric coated with Hypalon outer layer | Chemical & Oil Resistance, Nylon fabric coated with Hypalon outer layer | Chemical & Oil Resistance, Nylon fabric coated with Hypalon outer layer |
Draft Loaded Approx | ± 1.5 m | ± 2.0 m | ± 2.2 m |
Length Approx | ± 6.4 m | ± 7,3 m | ± 9,5 m |
Width Approx | ± 2.2 m | ± 2.8 m | ± 3,5 m |
Accessories Optional | Portable Air Inflator, Towing Set, Box For Storage, Air Hose, Nozzle, Flame Arrestor | Portable Air Inflator, Towing Set, Box For Storage, Air Hose, Nozzle, Flame Arrestor | Portable Air Inflator, Towing Set, Box For Storage, Air Hose, Nozzle, Flame Arrestor |
Max Towing Speed | Fully Loaded : 4 Knots | Fully Loaded : 4 Knots | Fully Loaded : 4 Knots |
Recommended Inflation Pressure in Hot Climates | 0.12 Bar / 1.75 PSI | 0.12 Bar / 1.75 PSI | 0.12 Bar / 1.75 PSI |
Packed size Approx | 1 m x 0.9 m x 0.6 m | 1.2 m x 1.2 m x 0.7 m | 1.2 m x 1.2 m x 1.3 m |
Packed weight Approx | 250 kg | 300 kg | 400 kg |
Product information
- Category OIL TEMPRORARY STORAGE
- Tipe FLOATING STORAGE TANK POLLUBARGE KPB - 05, 10, 25
- Garansi 5 Tahun
- Order Now